SSL Certificates
- Low Prices
- Strong Encryption for Your SSL
- A Strong Authentication Warranty
- Free Re-Issue & MBG
$
19.00
per year
per year
Affordable SSL Certificates from Liontivo
Why get an SSL Certificate from Liontivo?
256-Bit Encryption
The greater the encryption - the more risk-free the connection. A 256-bit encryption is regarded as unbreakable by present day's standards
A 7-Day MBG
We provide a 7-day money-back warranty for all our SSL Certificates in the event that you are unsatisfied by the services we offer.
24x7 Support
We have a 24x7 technical support team composed of seasoned specialists who are ready to help you.
Compatible Hosting Solutions
| Developer Hosting | Developer Pro | E-commerce store setup | Business Website Setup | Dropshipping Store Setup |
|
A low-cost solution for a simple personal website such as a blog or a portfolio.
|
Best suited for anyone who wants to create a popular e-shop.
|
The right choice for building a resource-heavy multi-user WordPress-driven community portal.
|
A moderately priced website hosting plan, suitable for a business website or an online shop.
|
The ideal solution for a moderately popular Joomla or Drupal-powered website.
|
| Unlimited storage | Unlimited storage | Unlimited storage | Unlimited storage | Unlimited storage |
| Unlimited bandwidth | Unlimited bandwidth | Unlimited bandwidth | Unlimited bandwidth | Unlimited bandwidth |
| 1 website hosted | 5 websites hosted | 1 website hosted | 1 website hosted | 1 website hosted |
| 24/7/365 support | 24/7/365 support | 24/7/365 support | 24/7/365 support | 24/7/365 support |
|
30 Days Money Back Guarantee |
30 Days Money Back Guarantee |
30 Days Money Back Guarantee |
30 Days Money Back Guarantee |
30 Days Money Back Guarantee |
|
30-Day Free Trial |
30-Day Free Trial |
30-Day Free Trial |
30-Day Free Trial |
30-Day Free Trial |
| $3.75 / month | $4.75 / month | $7.50 / month | $7.50 / month | $7.50 / month |
| Compare All Hosting Plans | Compare All Hosting Plans | Compare All Hosting Plans | Compare All Hosting Plans | Compare All Hosting Plans |
| Developer Hosting | Developer Pro | E-commerce store setup | Business Website Setup | Dropshipping Store Setup | |
| GUARANTEES | |||||
|
|
|
|
|
|
|
|
|
|
|
|
| 99.9% | 99.9% | 99.9% | 99.9% | 99.9% | |
|
|
|
|
|
|
Money Back Guarantee
|
30 Days | 30 Days | 30 Days | 30 Days | 30 Days |
|
|
|
|
|
|
Monthly price |
$3.75/mo | $4.75/mo | $7.50/mo | $7.50/mo | $7.50/mo |
| BASIC FEATURES | |||||
| Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | |
| Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | |
Domain Name Registration / Transfer
|
$10.99 | $10.99 | $10.99 | $10.99 | $10.99 |
| FREE FEATURES | |||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 5 GB | 15 GB | 5 GB | 5 GB | 5 GB | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
SSD Data Caching
|
|
|
|
|
|
|
|
|
|
|
|
ModSecurity
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| CONTROL PANEL | |||||
| View Demo | View Demo | View Demo | View Demo | View Demo | |
|
|
|
|
|
|
|
|
|
|
|
|
| DOMAINS & SUBDOMAINS | |||||
| 1 | 5 | 1 | 1 | 1 | |
| Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | |
| Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
AAAA/SRV/NS/TXT Records
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Optional | Optional | Optional | Optional | Optional | |
| E-MAIL SERVICES | |||||
| 100 | 500 | Unlimited | Unlimited | Unlimited | |
|
|
|
|
|
|
| 100 | 500 | Unlimited | Unlimited | Unlimited | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Optional | 15 | 2 | 1 | 1 | |
| Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | |
|
|
|
|
|
|
|
|
|
|
|
|
DomainKeys Identified Mail
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| WEBSITE CONTROLS | |||||
|
|
|
|
|
|
| Unlimited | Unlimited | Unlimited | 1 | Unlimited | |
|
|
|
|
|
|
| Optional | Optional | Optional | Optional | Optional | |
| Optional | Optional | Optional | Optional | Optional | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Guest Users
|
|||||
| ADVANCED TOOLS | |||||
| Optional | Optional | Optional | Optional | Optional | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 5 | 20 | Unlimited | Unlimited | Unlimited | |
| Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | |
|
|
|
|
|
|
| Optional | 5 | Optional | Optional | Optional | |
| Optional | 80 MB | Optional | Optional | Optional | |
| Optional |
|
Optional | Optional | Optional | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
SSL Certificate Generator
|
|
|
|
|
|
| Optional | 5 | Optional | Optional | Optional | |
|
|
|
|
|
|
| Optional | Optional | Optional | Optional | Optional | |
| Optional | Optional | Optional | Optional | Optional | |
| Optional | Optional | Optional | Optional | Optional | |
| WEBSITE STATISTICS | |||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| OS, CONNECTIVITY AND BACK-UP | |||||
Stable Linux with Apache
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| CUSTOMER SERVICE | |||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Integrated Ticketing System
|
|
|
|
|
|
| PRICING | |||||
| $3.75/mo | $4.75/mo | $7.50/mo | $7.50/mo | $7.50/mo | |
| $45.00/yr | $57.00/yr | $90.00/yr | $90.00/yr | $90.00/yr | |